Competition Guide: HIC - Herts Intermediate Cup, RCT - Reserve Challenge Trophy
Competition Stage Guide: R - Round, QF - Quarter Final, SF - Semi Final
| COMPETITION | DATE | OPPOSITION | VENUE | RESULT | SCORERS |
| League | 30/03/10 | Royston Town Res | Away | ||
| League | 27/03/10 | AFC Dunstable Res | Home | ||
| League | 23/03/10 | Cockfosters Res | Away | ||
| League | 20/03/10 | Tring Corinthians Res | Away | ||
| League | 13/03/10 | London Colney Res | Home | ||
| League | 11/03/10 | Langford Res | Away | ||
| League | 06/03/10 | Hoddesdon Town Res | Home | D 3-3 | Smithurst, Cifuentes,Osubu |
| League | 13/02/10 | Crawley Green Res | Home | W 2-1 | Muztuccari, Harry |
| League | 23/01/10 | St Margaretsbury Res | Home | W 3-1 | Reynolds (2), Kaul |
| League | 12/12/09 | Holmer Green Res | Home | L 2-4 | Algar, Johnstone |
| League | 28/11/09 | Kings Langley Res | Home | L 1-3 | Muztuccari |
| League | 21/11/09 | AFC Dunstable Res | Away | L 5-0 | - |
| League | 07/11/09 | London Colney Res | Away | W 1-2 | Jones, Cahill |
| League | 31/10/09 | Harpenden Town Res | Away | W 3-1 | Muztuccari (2), Harry |
| HIC R1 | 27/10/09 | St Margaretsbury Res | Away | W 2-3 | Harry, Tyrell, Elsawahli |
| League | 24/10/09 | Stony Stratford Town Res | Home | L 0-1 | - |
| HIC R1 | 17/10/09 | Hatfield Town Res | Home | L 0-1 (AET) |
- |
| RCT R2 | 10/10/09 | Hatfield Town Res | Home | L 2-4 (AET) |
Kaul, Elsawahli |
| League | 03/10/09 | Aylesbury Res | Away | D 1-1 | Kaul |
| League | 26/09/09 | Langford Res | Home | L 0-1 | - |
| League | 19/09/09 | Holmer Green Res | Away | W 0-1 | Grinyer |
| League | 15/09/09 | Hoddesdon Town Res | Away | L 3-2 | Petrucci, Grinyer |
| League | 12/09/09 | Tring Corinthians Res | Home | L 1-2 | Gray |
| League | 05/09/09 | Crawley Green Res | Away | L 3-1 | Amin |