| Played | Won | Drawn | Lost | For | Against | GD | Points | |
| Southall Rangers | 17 | 13 | 2 | 2 | 76 | 20 | +56 | 41 |
| Sandgate Old Boys | 16 | 10 | 3 | 3 | 67 | 29 | +38 | 33 |
| North Greenford United IV | 12 | 10 | 1 | 1 | 41 | 13 | +28 | 31 |
| New Hanford | 12 | 8 | 3 | 1 | 33 | 21 | +12 | 27 |
| Abbey National Sports & Social Club | 15 | 8 | 2 | 5 | 40 | 26 | +14 | 26 |
| Northwood III | 13 | 6 | 4 | 3 | 36 | 24 | +12 | 22 |
| Greenwood | 16 | 6 | 4 | 5 | 39 | 32 | +7 | 22 |
| British Airways III | 17 | 6 | 3 | 8 | 50 | 44 | +6 | 21 |
| Hillingdon III | 15 | 4 | 2 | 9 | 28 | 48 | -20 | 14 |
| Hadley IV | 15 | 3 | 3 | 9 | 20 | 36 | -16 | 12 |
| Viking Sports | 16 | 1 | 1 | 14 | 28 | 68 | -40 | 4 |
| TWS | 18 | 1 | 0 | 16 | 24 | 121 | -97 | 3 |
Last Updated: 2nd April 2010