| Played | Won | Drawn | Lost | For | Against | GD | Points | |
| Southall Rangers | 14 | 12 | 0 | 2 | 68 | 16 | +52 | 36 |
| Sandgate Old Boys | 14 | 10 | 1 | 3 | 63 | 25 | +38 | 31 |
| Abbey National Sports & Social Club | 14 | 8 | 2 | 4 | 39 | 23 | +16 | 26 |
| New Hanford | 10 | 7 | 2 | 1 | 28 | 18 | +10 | 23 |
| North Greenford United IV | 9 | 7 | 1 | 1 | 33 | 11 | +22 | 22 |
| Northwood III | 10 | 6 | 1 | 3 | 29 | 17 | +12 | 19 |
| Greenwood | 13 | 4 | 4 | 4 | 34 | 27 | +7 | 16 |
| British Airways III | 14 | 4 | 3 | 7 | 43 | 39 | +4 | 15 |
| Hadley IV | 12 | 3 | 3 | 6 | 18 | 28 | -10 | 12 |
| Hillingdon III | 12 | 3 | 2 | 7 | 22 | 40 | -18 | 11 |
| Viking Sports | 13 | 0 | 1 | 12 | 22 | 59 | -37 | 1 |
| TWS | 15 | 0 | 0 | 14 | 16 | 112 | -96 | 0 |
Last Updated: 7th March 2010